Exposure Frameset 48CM: WAS £2150 - NOW £1935
Exposure Frameset 48CM: WAS £2150 - NOW £1935
Technical info
Select size
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 480 |
B > | SEAT TUBE C/C | 432.3 |
C > | BB DROP | 77 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 515.9 |
F > | TT ACTUAL | 497.8 |
G > | STACK | 536.1 |
H > | REACH | 359.9 |
I > | STAND-OVER | 721 [650 x 47] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
74.7 [650 x 47] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 69.5 |
N > | HEAD TUBE LENGTH | 100 |
O > | SEAT TUBE ANGLE | 74.0 |
P > | WHEELBASE | 1013 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 40 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 500 |
B > | SEAT TUBE C/C | 452.5 |
C > | BB DROP | 77 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 520 |
F > | TT ACTUAL | 502.4 |
G > | STACK | 550.2 |
H > | REACH | 360 |
I > | STAND-OVER | 747 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
77.7 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 69.5 |
N > | HEAD TUBE LENGTH | 115 |
O > | SEAT TUBE ANGLE | 74.0 |
P > | WHEELBASE | 1018.4 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 40 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 520 |
B > | SEAT TUBE C/C | 472.7 |
C > | BB DROP | 77 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 535 |
F > | TT ACTUAL | 517.6 |
G > | STACK | 566.2 |
H > | REACH | 370.6 |
I > | STAND-OVER | 767 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
74.4 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 70.0 |
N > | HEAD TUBE LENGTH | 130 |
O > | SEAT TUBE ANGLE | 74.0 |
P > | WHEELBASE | 1030 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 42 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 540 |
B > | SEAT TUBE C/C | 493.5 |
C > | BB DROP | 75 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 553.3 |
F > | TT ACTUAL | 534.9 |
G > | STACK | 578.3 |
H > | REACH | 375 |
I > | STAND-OVER | 787 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
74.4 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 70.0 |
N > | HEAD TUBE LENGTH | 145 |
O > | SEAT TUBE ANGLE | 73.0 |
P > | WHEELBASE | 1039.9 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 44 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 560 |
B > | SEAT TUBE C/C | 513.4 |
C > | BB DROP | 75 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 561.5 |
F > | TT ACTUAL | 544 |
G > | STACK | 589.8 |
H > | REACH | 379.9 |
I > | STAND-OVER | 803 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
71.1 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 70.5 |
N > | HEAD TUBE LENGTH | 155 |
O > | SEAT TUBE ANGLE | 73.0 |
P > | WHEELBASE | 1043.2 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 44 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 580 |
B > | SEAT TUBE C/C | 533.7 |
C > | BB DROP | 73 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 584.2 |
F > | TT ACTUAL | 566.8 |
G > | STACK | 604 |
H > | REACH | 392.9 |
I > | STAND-OVER | 822 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
67.8 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 71 |
N > | HEAD TUBE LENGTH | 170 |
O > | SEAT TUBE ANGLE | 72.5 |
P > | WHEELBASE | 1057.5 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 46 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 600 |
B > | SEAT TUBE C/C | 553.6 |
C > | BB DROP | 73 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 594.6 |
F > | TT ACTUAL | 576.2 |
G > | STACK | 627.7 |
H > | REACH | 395.9 |
I > | STAND-OVER | 844 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
67.8 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 71 |
N > | HEAD TUBE LENGTH | 195 |
O > | SEAT TUBE ANGLE | 72.5 |
P > | WHEELBASE | 1068.5 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 46 |
(mm unless specified) |
Dimensions ||
---|---|---|
A > | SEAT TUBE C/T | 620 |
B > | SEAT TUBE C/C | 573.9 |
C > | BB DROP | 73 |
D > | REAR CENTRE | 435 |
E > | TT EFFECTIVE | 607.3 |
F > | TT ACTUAL | 589.3 |
G > | STACK | 644 |
H > | REACH | 403.6 |
I > | STAND-OVER | 860 [650 x 55] |
J > | OFFSET | 50 |
K > | TRAIL Trail data for more wheel/tyres in full geo. chart (where applicable) |
64.6 [650 x 55] |
L > | FORK CROWN HEIGHT | 398 |
M > | HEAD ANGLE | 71.5 |
N > | HEAD TUBE LENGTH | 210 |
O > | SEAT TUBE ANGLE | 72.5 |
P > | WHEELBASE | 1076.2 |
Q > | HANDLEBAR (OUTSIDE DIMENSION) | 46 |
This page gives you some guidelines based on rider height, but these are only a starting point for a proper bike fitting. There are of course many other factors to consider when choosing the right size for you and sizing advice will vary depending on your choice of model from the Mason range and the way that you intend to ride it. We're always here to help of course and would always recommend a professional bike fitting and visiting us for a ride on the Mason Cycles riverside gravel/country lanes test-loop if you can. There is further advice, based on specific models, below the height chart.
Fitting a bike to a rider is an important process, this information is a start to the process but it’s not really possible to give 100% accurate fitting instructions online.
Humans are odd shapes, each person’s physical dimensions: arm, torso, femur length, level of flexibility, skill level and intended model usage are very different. This means that there will invariably be different frame size requirements, even for people of the same height and inseam.
SIZING ADVICE BASED ON MASON MODELS
ROAD, ALL-ROAD & GRAVEL - Aspect | Resolution | Definition | SLR | BokehTi | Bokeh | Exposure: Size range is 48cm to 62cm depending on specific model. The chart dimensions show the extremes of useable frame size based on height and the rider size range is very similar for all our frames with 6 or 8 standard sizes.
ULTIMATE ADVENTURE - InSearchOf: Size range is 42cm to 58cm [5 sizes]. As a start point, we would recommend selecting one size down from your normal 'road' frame size. For example, if you would normally ride a 54cm then a 50cm InSearchOf is probably best for you.
ADVENTURE HARDTAIL - RAW | Macro: Size range is Sml to XL [4 sizes]. With the advent of modern, more progressive mountain bike geometry, the sizing process is even more fluid. The Mason RAW and Macro are no different: seat tube lengths are kept deliberately low so riders have a certain amount of flexibility in choosing size based on their preferred reach, wheelbase, handling characteristics and intended use. For instance, for high speed and loaded up stability you may prefer a larger frame that will also provide more pack space in the front triangle. Or, if you are spending most of your time on twisty woodland singletrack, you’d benefit from the shorter wheelbase and extra response of the smaller frame.
We are experienced in sizing and geometry, so of course we will be on the end of the phone or email to help and advise, but we would always recommend having a proper bike fit done before committing, especially if you feel like you may be between sizes. If you do fall between our frame sizes, it’s probably best to go with the smaller size. It’s easier to make a smaller frame fit a little larger than vice versa.
CONFIGURATION: With all models, you can use our drop down menus to configure your finishing kit to suit your needs, including which brake lever operates front/rear wheel and for MTB we’re happy to cut down the handlebar to your desired width.
Please email us here or call 01273 463000 if you have further requirements that you would like to discuss, we are always happy to help.